技術(shù)參數(shù)Technical Data Sheet
R600a –LBP
型號(hào)Model | 電源 Power supply (V/Hz) 頻率 Frequency (Hz) | 汽缸容積 Displacement (cm3) | 制冷量 Cooling Capacity(W) | COP (W/W) | 電機(jī)類(lèi)型 MotorType | 認(rèn)證 Certification |
B Series | ||||||
B30C | 220~240/50 | 3.1 | 50 | 1.05 | RSIR | |
220~240/60 | 58 | 1.15 | RSIR | |||
B35C | 220~240/50 | 3.5 | 56 | 1.05 | RSIR | CCC VDE CB |
220~240/60 | 63 | 1.20 | RSIR | |||
220~240/50 | 56 | 1.25 | RSIR | |||
220~240/60 | 63 | 1.35 | RSIR | |||
220~240/50 | 56 | 1.35 | RSCR | |||
B35CA | 220~240/50 | 3.5 | 56 | 1.35 | RSCR | CCC VDE CB |
B35C5B | 110~115/60 | 3.5 | 65 | 1.25 | RSIR | UL CUL |
65 | 1.35 | RSIR | ||||
B35C5BL | 110~120/60 | 3.5 | 65 | 1.45 | RSCR | UL CUL |
B43CB | 220~240/50 | 4.3 | 68 | 1.05 | RSIR | CCC VDE CB |
220~240/60 | 78 | 1.15 | RSIR | |||
220~240/50 | 68 | 1.25 | RSCR | |||
220~240/60 | 78 | 1.35 | RSCR | |||
220~240/50 | 68 | 1.40 | RSCR | |||
B43C0 | 100-50/60 | 4.3 | 78 | 1.25 | RSIR | |
B43C5B | 110~115/60 | 4.3 | 78 | 1.25 | RSIR | UL CUL |
78 | 1.35 | RSIR | ||||
B43C5B | 127/60 | 4.3 | 78 | 1.30 | RSIR | CB |
B43C5BL | 110~120/60 | 4.3 | 78 | 1.45 | RSCR | UL CUL |
B52C | 220~240/50 | 5.2 | 78 | 1.10 | RSIR | CCC VDE CB |
78 | 1.25 | RSIR | ||||
78 | 1.40 | RSCR | ||||
B52CL | 220~240/50 | 5.2 | 78 | 1.25 | RSIR | CCC VDE CB |
220~240/60 | 95 | 1.25 | RSIR | |||
B52C5BL | 110~120/60 | 5.2 | 95 | 1.40 | RSCR | UL CUL |
B52C0 | 100-50/60 | 5.2 | 95 | 1.25 | RSIR | |
B60CB | 220~240/50 | 6.0 | 95 | 1.15 | RSIR | CCC VDE CB |
95 | 1.25 | RSIR | ||||
95 | 1.35 | RSIR | ||||
95 | 1.45 | RSCR | ||||
B60CBL | 220~240/50 | 6.0 | 95 | 1.30 | RSIR | CCC VDE CB |
95 | 1.40 | RSCR | ||||
95 | 1.55 | RSCR | ||||
220~240/60 | 110 | 1.40 | RSIR | CCC VDE | ||
B60C5BL | 110~120/60 | 6.0 | 110 | 1.30 | RSIR | UL CUL |
110~120/60 | 110 | 1.40 | RSCR | |||
B60C7L | 127/60 | 6.0 | 110 | 1.35 | RSIR | CB |
B65CL | 220~240/50 | 6.5 | 100 | 1.25 | RSIR | |
100 | 1.45 | RSCR | ||||
L Series | ||||||
L22CL | 220~240/50 | 2.2 | 30 | 0.85 | RSIR | CCC VDE CB |
L22C5L | 110-120/60 | 2.2 | 40 | 1.20 | RSIR | UL CUL |
L30CL | 220-240~50 | 3.1 | 50 | 1.10 | RSIR | CCC CB |
220-240~60 | 55 | 1.20 | RSIR | |||
L35CL | 220~240/50 | 3.5 | 55 | 1.00 | RSIR | CCC VDE CB |
55 | 1.15 | RSIR | ||||
55 | 1.25 | RSCR | ||||
L35C5L | 110-120/60 | 3.5 | 65 | 1.25 | RSIR | UL CUL |
65 | 1.40 | RSCR | ||||
L35C0L | 100-50/60 | 3.1 | 60 | 1.25 | RSIR | |
L35C7L | 127/60 | 3.5 | 65 | 1.25 | RSIR | CB |
L40CL | 220~240/50 | 4.0 | 65 | 1.10 | RSIR | |
L40C5L | 110-120/60 | 4.0 | 78 | 1.30 | RSIR | |
L48C5L | 110-120/60 | 4.8 | 75 | 1.00 | RSIR | UL CUL |
L52CL | 220~240/50 | 5.2 | 67 | 0.90 | RSIR | CCC VDE CB |
L60CL | 220~240/50 | 6.0 | 95 | 1.15 | RSIR | |
F Series | ||||||
F60CL | 220~240/50 | 6.0 | 100 | 1.60 | RSCR | |
F70CL | 220~240/50 | 7.0 | 115 | 1.20 | RSIR | |
115 | 1.60 | RSCR | ||||
F80CL | 220~240/50 | 7.9 | 135 | 1.25 | RSIR | |
135 | 1.60 | RSCR | ||||
F80C5L | 110-120/60 | 7.9 | 145 | 1.20 | RSIR | |
145 | 1.70 | RSCR | ||||
F85CL | 220~240/50 | 8.5 | 145 | 1.25 | RSIR | |
145 | 1.40 | RSIR | ||||
145 | 1.60 | RSCR | ||||
F90CL | 220~240/50 | 9.0 | 155 | 1.35 | RSIR | |
F95C5L | 110-120/60 | 9.4 | 180 | 1.30 | RSIR | |
*F100CL | 220~240/50 | 9.8 | 170 | 1.35 | RSIR | |
F110CL | 220~240/50 | 11.3 | 190 | 1.35 | RSIR | |
K Series | ||||||
K35CAL | 220~240/50 | 3.5 | 55 | 1.60 | RSCR | |
K35C5BL | 110-120/60 | 3.5 | 65 | 1.50 | RSCR | |
K43C0L | 100-50/60 | 4.3 | 80 | 1.50 | RSCR | |
K43C5BL | 110-120/60 | 4.3 | 80 | 1.50 | RSCR | UL & CUL |
K52C0L | 100-50/60 | 5.2 | 95 | 1.50 | RSCR | |
K52C5BL | 110-120/60 | 5.2 | 95 | 1.50 | RSCR | |
K60CL | 220~240/50 | 6.0 | 95 | 1.10 | RSIR | |
95 | 1.40 | RSIR | ||||
K60CBL | 220~240/50 | 6.0 | 95 | 1.60 | RSCR | |
220/60 | 110 | 1.60 | RSCR | |||
K60C5BL | 110-120/60 | 6.0 | 110 | 1.60 | RSCR | |
K60C7L | 127V/60 | 6.0 | 110 | 1.60 | RSCR | |
K65CL | 220~240/50 | 6.5 | 110 | 1.15 | RSIR | |
110 | 1.60 | RSCR | ||||
K70CL | 220~240/50 | 7.0 | 115 | 1.20 | RSIR | |
K80CL | 220~240/50 | 7.9 | 135 | 1.25 | RSIR | |
K85CL | 220~240/50 | 8.5 | 145 | 1.25 | RSIR | |
145 | 1.40 | RSIR |
“*”標(biāo)識(shí)表示待開(kāi)發(fā)產(chǎn)品, “……”標(biāo)識(shí)表示認(rèn)證中項(xiàng)目。
測(cè)試工況 Test conditions | 按ASHRAE標(biāo)準(zhǔn)According toASHRAE |
蒸發(fā)溫度Evaporating temperature | -23.3℃ |
冷凝溫度Condensing temperature | 54.4℃ |
過(guò)冷溫度Subcoolingtemperature | 32.2℃ |
吸氣溫度Suctiontemperature | 32.2℃ |
環(huán)境溫度Ambient temperature | 32.2℃ |
使用工況范圍及極限Working condition limit:R600a
最大環(huán)境溫度Max ambient temperature | 43[℃] |
蒸發(fā)溫度范圍Evaporation temperature range | -35~-15[℃] |
工作電壓范圍Working voltage range | 187~242[V] |
最大排氣壓力Max discharge pressure | 0.98[Mpa] (表壓 gauge pressure) |
最大允許殼溫Maxallowablehousingtemperature | 95[℃] |
最大排氣溫度Max discharge temperature | 130[℃] |
機(jī)殼最大承受壓力maxpressurehousingendured | 3.5 [Mpa] (表壓 gauge pressure) |
低電壓?jiǎn)?dòng)性能 Low voltagestart | 0.25/0.25Mpa(表壓 gauge pressure) 187V |